Key features:
- Run a maximum of 4 gels within an hour
- Perform 2D and blotting within a day
- Undertake discovery projects
- Screen new samples and evaluate sample preparation conditions
Overview
Syngene Mini Vertical systems are predominantly used for protein electrophoresis.
By combining both functionality and ease of use, the SynPAGE systems set the bench mark for simple, versatile vertical mini gel electrophoresis. Each SynPAGE electrophoresis system can accommodate up to 4 handcast gels (additional plates required) or 2 commercial precast gels to provide complete flexibility for individual research needs, while unique sliding clamp technology within the PAGE insert facilitates fast, intuitive leak-free casting.
With a trouble-free set up and consistent performance, the SynPAGE Mini Vertical systems are perfect for today’s laboratories, where the ability to generate reproducible results quickly is essential.
Ordering Information
Ordering Information | |
SYN10D | SynPAGE Mini, 10 x 10cm Dual, 2 sets of Glass Plates, 1mm thick bonded Spacers, 2 x 12 sample, 1mm thick combs. CLAMP VERSION |
SYN10DSYS | SynPAGE Mini, 10 x 10cm Dual, 2 sets of Glass Plates, 1mm thick bonded Spacers, 2 x 12 sample, 1mm thick combs including caster. CLAMP VERSION |
SYN10PRE | SynPAGE Mini, 10 x 10cm Dual. No accessories. CLAMP VERSION |
SYN10DYS-CU | SynPAGE Mini, 10 x 10cm Dual, 2 sets of Glass Plates, 1mm thick bonded Spacers, 2 x 12 sample, 1mm thick combs including caster. CLAMP VERSION, external casting upstand |
Specifications
SKU | SYN10D | SYN10DSYS | SYN10DSYS-CU | SYN10PRE |
Unit dimensions (cm) | 19 x 13 x 15 | 19 x 13 x 15 | 19 x 13 x 15 | 19 x 13 x 15 |
Weight (kg) | 1.8 | 1.8 | 1.8 | 1.8 |
Capacity | 1 – 4 gels | 1 – 4 gels | 1 – 4 gels | 1 – 4 gels |
Maxiumum sample capacity | 80 | 80 | 80 | 80 |
Base buffer volume | 250 | 250 | 250 | 250 |
Typical running conditions | 1 – 2 hours at 90 – 225V | 1 – 2 hours at 90 – 225V | 1 – 2 hours at 90 – 225V | 1 – 2 hours at 90 – 225V |
Gel dimensions | 8 x 8.5 | 8 x 8.5 | 8 x 8.5 | 8 x 8.5 |
Maximum buffer volume (ml) | 1200 | 1200 | 1200 | 1200 |
Includes casting base | False | True | True | False |
Blotting insert | SYN10BI | SYN10BI | SYN10BI | SYN10BI |
2D insert | SYN10DCI | SYN10DCI | SYN10DCI | SYN10DCI |
Includes additional caster | False | False | True | False |
Plate dimensions | 10 x 10 x 0.2 | 10 x 10 x 0.2 | 10 x 10 x 0.2 | 10 x 10 x 0.2 |
Accessories
|
SynPage Mini – casting stand without base (no electrodes) |
SynPage Mini – casting stand with base | |
SynPage Mini – casting base | |
SynPage Mini – replacement caster sealing mat | |
SynPage Mini – inner running module | |
SynPage Mini – cooling block | |
Glass plates for SynPage Mini | |
SynPage Mini – dummy plate, 10 x 10cm | |
Combs for the SynPage Mini |