Key features:
- Now available with 20 x 25cm, 20 x 20cm, 20 x 15cm or 20 x 10cm gel trays
- Run up to 550 samples
- Low buffer volumes
- Ideal for extended separations
Key features:
Overview
The SynMaxi is primarily designed for resolution of high numbers of samples, such as from Cloning or PCR. The SynMaxi allows ultra high-resolution separations over extended runs. Tray sizes correspond to standard blotter sizes. It also allows easy sample transfer onto a membrane for further analysis.
Four gel tray sizes are available; 20 x 10cm, 20 x 15cm, 20 x 20cm and 20 x 25cm. Multichannel pipette compatible combs of up to 40 samples facilitate speed loading of up to 440 samples per gel. 50 sample combs allow maximum sample capacity of 550 samples per gel. Casting dams allow gels to be rapidly cast externally while the SynMaxi unit is in use for gel running.
Ordering Information | |
SYNMAXI10 | 20 x 10cm Gel Tray, 2 x 20 sample, 1mm thick combs, casting dams, loading guides |
SYNMAXI15 | 20 x 15cm Gel Tray, 2 x 20 sample, 1mm thick combs, casting dams, loading guides |
SYNMAXI20 | 20 x 20cm Gel Tray, 2 x 20 sample, 1mm thick combs, casting dams, loading guides |
SYNMAXIDUO | 20 x 10 & 20 x 20cm Gel Tray, 2 x 20 sample, 1mm thick combs, casting dams, loading guides |
SYNMAXI25 | 20 x 25cm Gel Tray, 2 x 20 sample, 1mm thick combs, casting dams, loading guides |
SKU | SynMaxi10 | SynMaxi15 | SynMaxi20 | SynMaxi25 | SynMaxiDuo |
Unit dimensions (cm) | 23 x 39.5 x 9 | 23 x 39.5 x 9 | 23 x 39.5 x 9 | 23 x 39.5 x 9 | 23 x 39.5 x 9 |
Maximum sample capacity | 200 | 350 | 450 | 550 | 450 |
Base buffer volume | 1200 | 1200 | 1200 | 1200 | 1200 |
Buffer recirculation | Requires SYN20LID-BP | Requires SYN20LID-BP | Requires SYN20LID-BP | Requires SYN20LID-BP | Requires SYN20LID-BP |
Flexicaster options | SYN15/20-FC, SYN26-FC | SYN15/20-FC, SYN26-FC | SYN15/20-FC, SYN26-FC | SYN15/20-FC, SYN26-FC | SYN15/20-FC, SYN26-FC |
Typical running conditions | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes |
Bromophenol blue migration rate | ~4-6.5cm/h at 100-150V | ~4-6.5cm/h at 100-150V | ~4-6.5cm/h at 100-150V | ~4-6.5cm/h at 100-150V | ~4-6.5cm/h at 100-150V |
Gel dimensions | 20 x 10 | 20 x 15 | 20 x 20 | 20 x 25 | 20 x 10 & 20 x 20 |
SynMaxi – 20 x 10cm gel tray | |
SynMaxi – 20 x 15cm gel tray | |
SynMaxi- 20 x 20cm gel tray | |
SynMaxi – 20 x 25cm gel tray | |
SynMaxi – gel tray dams | |
Flexicasters????? | |
SynMaxi – loading guides | |
SynMaxi – viewing platform | |
SynMaxi – positive electrode | |
SynMaxi – negative electrode | |
SynMaxi – 20cm UV gel scoop | |
SynMaxi combs | |
SynMaxi – cool-pack and platform |