Laboratory stirrer designed for simple stirring tasks for quantities up to 15 l (H2O). It automatically adjusts the speed through microprocessor controlled technology within the speed range of 0/30 – 2000 rpm. Continuous comparison of shaft speed to desired speed is maintained and variations are adjusted automatically. This guarantees a constant speed even with changes in viscosities of the sample.
- Digital speed display
- Infinitely adjustable speed
- Push-through agitator shafts
- Overload protection
- Short-term overload operation
- Slim casing
- Quiet operation
- Error code display
- A laboratory stirrer with safety circuits installed ensures automatic cut-off in an anti-stall or overload conditions.
Additional information
Varient | UK, Europe |
---|
Technical Data
Stirring quantity max. per stirring position (H2O) | 15 l |
Motor rating input | 70 W |
Motor rating output | 42 W |
Motor principle | Brushless DC |
Speed display | LED |
Speed range | 0/30 – 2000 rpm |
Viscosity max. | 10000 mPas |
Output max. at stirring shaft | 42 W |
Permissible ON time | 100 % |
Torque max. at stirring shaft | 20 Ncm |
Speed control | stepless |
Setting accuracy speed | 1 ±rpm |
Deviation of speed measurement n > 300rpm | 1 ±% |
Deviation of speed measurement n < 300rpm | 3 ±rpm |
Stirring element fastening | chuck |
Chuck range diameter | 0.5 – 10 mm |
Hollow shaft, inner diameter | 11 mm |
Hollow shaft (push-through – when stopped) | yes |
Fastening on stand | extension arm |
Extension arm diameter | 16 mm |
Extension arm length | 220 mm |
Speed control | electronic |
Nominal torque | 0.2 Nm |
Housing material | alu-cast coating / thermoplastic polymer |
Dimensions (W x H x D) | 86 x 248 x 208 mm |
Weight | 4.4 kg |
Permissible ambient temperature | 5 – 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 42 |
Voltage | 230 / 115 / 100 V |
Frequency | 50/60 Hz |
Power input | 70 W |
Ordering information
0004442002 | EUROSTAR 20 digital |
0004442000 | EUROSTAR 20 digital, Euro Plug |