If you’re looking for a dependable oven/ incubator with a controlled temperature environment for various applications, the NE1V is an excellent choice.
With its digital PID controller, temperature regulation is precise and reliable. Plus, the automatic alarm feature adds an extra level of safety. And, with its insulated chamber, energy consumption is kept low.
Information
- Dual temperature display actual and set values
- Stainless steel chamber
- Gravity convection chamber
- Exhaust outlet
- Lockable and insulated door
- Silicone door chamber seal
- Anti-bacterial paint exterior
- Levelling feet, adjustable in each corner
- Factory two-point calibration, 37°C and 150°C
- Two-year warranty
- Made in Britain
Specifications
CAT. No. | 800-NE1V.32E-00 | 800-NE1V.56E-00 |
Temp. Range | Ambient +5°C -250°C | Ambient +5°C -250°C |
Temp. Control | PID Digital, LED Display Showing Actual & Set Temperature, Resolution 0.1°C | PID Digital, LED Display Showing Actual & Set Temperature, Resolution 0.1°C |
Temp. Sensor | PT100 With Diagnostics Check On Power Up | PT100 With Diagnostics Check On Power Up |
Temp. Fluctuation 37°C | ±0.3°C | ±0.3°C |
Temp. Variation 37°C | ±1.0°C | ±1.0°C |
Temp. Fluctuation 150°C | ±0.5°C | ±0.5°C |
Temp. Variation 150°C | ±2.0°C | ±2.0°C |
Temp. Heat Up 150°C | 30 Minutes | 40 Minutes |
Temp. Control With Timer Program | Run Back Timer 00:01 to 99:59 (HH:MM) At Set Temperature | Run Back Timer 00:01 to 99:59 (HH:MM) At Set Temperature |
Temp. Alarm | Over Temperature Alarm Automatically Set 5°C Above Set Temperature | Over Temperature Alarm Automatically Set 5°C Above Set Temperature |
Temp. Door Open Recovery 150°C | 16 Minutes | 16 Minutes |
Over Temp. Limiter | Class 1 | Class 1 |
Shelf no. Supplier/ Max | 1 Wire / 2 Max | 2 Wire / 4 Max |
Shelving Locations | Available 80mm Spacing | Available 80mm Spacing |
Heater Power | 1050W | 1050W |
Voltage | 230V 50/60Hz | 230V 50/60Hz |
Energy Use At 37°C | 0.02kw/h | 0.02kw/h |
Energy Use At 150°C | 0.23kw/h | 0.23kw/h |
Additional Information
CAT. No. | 800-NE1V.32E-00 | 800-NE1V.56E-00 |
(Internal) WxDxH MM | 400x270x320 | 400x390x360 |
(External) WxDxH MM | 740x460x560 | 740x610x600 |
Chamber Capacity | 32L | 56L |
Accessories
CAT. No. | Description |
WS-32 | Wire shelf stainless steel for 32L |
WS-56 | Wire shelf stainless steel for 56L |
Ordering Information
CAT. No. | Description |
800-NE1V.32E-00 | Clifton NE1V Oven/Incubator 32 lts 230V |
800-NE1V.56E-00 | Clifton NE1V Oven/Incubator 56 lts 230V |